Berge, Kjetil (2013) VESTLANDSUTSTILLINGEN 2013 tegnNEARFAR drawNEARFAR. [Show/Exhibition]
Type of Research: | Show/Exhibition | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creators: | Berge, Kjetil | ||||||||||||||||||
Description: | a curated annual exhibition touring the west-coast of Norway. |
||||||||||||||||||
Other Contributors: |
|
||||||||||||||||||
Your affiliations with UAL: | Colleges > Central Saint Martins | ||||||||||||||||||
Date: | 2013 | ||||||||||||||||||
Funders: | NABROAD | ||||||||||||||||||
Related Websites: | http://www.nabroad.org/drawnearfar.html, http://www.vestlandsutstillingen.no/, http://www.haugesund-billedgalleri.net, http://www.sfk.museum.no, http://www.stavanger-kunstforening.no, http://www.hardangerogvossmuseum.no, http://www.jugendstilsenteret.no | ||||||||||||||||||
Related Exhibitions: | drawNEARFAR, The Winchester Gallery and the Winchester Centre for Global Futures in Art Design & Media, Vitamin Sandnes, Sandnes, Norway | ||||||||||||||||||
Locations / Venues: |
|
||||||||||||||||||
Material/Media: | watercolour on paper, video | ||||||||||||||||||
Measurements or Duration of item: | 84 watercolours, installation dimensions variable, Video 5:44 duration | ||||||||||||||||||
Date Deposited: | 17 Jun 2014 16:49 | ||||||||||||||||||
Last Modified: | 17 Jun 2014 16:49 | ||||||||||||||||||
Item ID: | 6837 | ||||||||||||||||||
URI: | https://ualresearchonline.arts.ac.uk/id/eprint/6837 |
Repository Staff Only: item control page