Coldwell, Paul (2014) Cartographies: Mapping Intersections & Counterpoints. [Show/Exhibition]
Type of Research: | Show/Exhibition | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Creators: | Coldwell, Paul | |||||||||
Description: | Paul Coldwell's work was featured in this group show. |
|||||||||
Your affiliations with UAL: | Colleges > Chelsea College of Arts | |||||||||
Date: | 2014 | |||||||||
Related Websites: | http://impact7.org.au/exhibitions/cartographies.html | |||||||||
Locations / Venues: |
|
|||||||||
Date Deposited: | 18 Jun 2014 15:30 | |||||||||
Last Modified: | 18 Jun 2014 15:30 | |||||||||
Item ID: | 6859 | |||||||||
URI: | https://ualresearchonline.arts.ac.uk/id/eprint/6859 |
Repository Staff Only: item control page