Biagioli, Monica (2014) Modelling the organic: Case study for the cultural value of vernacular forms of art production. In: Mapping Culture: Communities, Sites and Stories, 28 to 30 May 2014, Coimbra, Portugal.
Biagioli Modelling the organic: Case study for the cultural value of vernacular forms of art production (127kB) |
Type of Research: | Conference, Symposium or Workshop Item |
---|---|
Creators: | Biagioli, Monica |
Description: | Presentation made in the Mapping in Cultural Policy session on first day of conference. This research investigates intuitive models for cross pollinating fine art practice into local production centres so as to encourage more sustainable models of business activity. A key element is to examine methodologies for mapping the cultural value of artistic activities to support the research approach and its proposed outcomes. For my presentation, I will be using findings from the Sound Proof (SP) seri es of exhibitions that I curated in the period 2008 2012 to test various methodologies for mapping cultural value. The aim is to make the case for cultural heritage activities that support a stronger sense of place in the community. SP was a series of annu al exhibitions tracking the development of the Stratford site of London 2012 over a five year period through artistic commissions with a focus on sound. During this key timeframe, SP was the only independent initiative of its kind to respond to the same so urce material as the Cultural Olympiad. The research examined how organically evolving cultural activity can contribute to notions of legacy and how it can highlight cultural memories overlooked by official channels. SP provided a forum for independent res ponses alongside the official Cultural Olympiad and championed the notion of heritage as a shared public resource. The key dimension I would like to explore in my presentation is how to map the intangible cultural value of SP the intricate links and coinfluences achieved through the activities of SP's artists, curators, partners, funders, and public disseminators. This more holistic approach is based on networks of interdependent participants, and quantification of its effectiveness will require a more complex means to measure its success. This can be achieved through a rigorous cultural mapping methodology that can reliably express the value of intangible cultural elements. |
Official Website: | http://www.ces.uc.pt/eventos/mappingculture/ |
Keywords/subjects not otherwise listed: | sound art |
Your affiliations with UAL: | Colleges > London College of Communication Research Centres/Networks > Photography & the Archive Research Centre (PARC) |
Date: | 28 May 2014 |
Funders: | London College of Communication |
Related Websites: | http://monicabiagioli.com/index.php?option=com_content&view=article&id=63:modelling-the-organic-case-study-for-the-cultural-value-of-vernacular-forms-of-art-production&catid=10&Itemid=5 |
Related Websites: | |
Event Location: | Coimbra, Portugal |
Date Deposited: | 22 Jul 2014 15:15 |
Last Modified: | 04 Sep 2015 21:44 |
Item ID: | 7331 |
URI: | https://ualresearchonline.arts.ac.uk/id/eprint/7331 |
Repository Staff Only: item control page | University Staff: Request a correction