Kesseler, Rob (2014) Medicago arborea. [Art/Design Item]
Type of Research: | Art/Design Item | ||||||
---|---|---|---|---|---|---|---|
Creators: | Kesseler, Rob | ||||||
Description: | Hand coloured micrograph of a Medicago seed. Typical of the genus Medicago the carpel is coiled into a spiral of 1-2 turns. As a tall shrub it is unlike the other members of the family and its dispersal relies more on branch agitation from wind and animals. Hand coloured SEM assembled from 42 individual images. This image was the winner of the Electron Microscopy - Life Sciences category at the annual Royal Microscopical Society Scientific Imaging Competition, and exhibited during The Microscience Microscopy Congress 2014, Manchester, UK. |
||||||
Keywords/subjects not otherwise listed: | Art & Science | ||||||
Your affiliations with UAL: | Colleges > Central Saint Martins | ||||||
Date: | 2 July 2014 | ||||||
Related Websites: | http://www.mmc2014.org.uk/, http://www.rms.org.uk/events/AwardsCompetitionsPrizes/MICROGRAPHS/2014Micrographs, http://newsevents.arts.ac.uk/42775/congratulations-to-chair-of-arts-design-science-professor-rob-kessler/ | ||||||
Locations / Venues: |
|
||||||
Material/Media: | Hand coloured micrographic print on archival paper | ||||||
Measurements or Duration of item: | 130 x 130 cms | ||||||
Date Deposited: | 15 May 2015 18:56 | ||||||
Last Modified: | 15 May 2015 18:56 | ||||||
Item ID: | 7908 | ||||||
URI: | https://ualresearchonline.arts.ac.uk/id/eprint/7908 |
Repository Staff Only: item control page