Trangmar, Susan (2015) Wandering Shards. [Art/Design Item]
Type of Research: | Art/Design Item | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creators: | Trangmar, Susan | |||||||||||||||
Description: | 'Wandering Shards' is a performed reading with film projection. The context of the work is the foreshore at Greenwich where the River Thames is framed by the historical monuments to Britain’s past maritime power on one bank and the current financial district of Canary Wharf on the other. Here, the river continually throws up osteo artefacts, the ‘waste’ remainder of industries which once lined the southern shore. ‘Wandering Shards’ explores the uncanny pull of these objects not through a drive to archive or establish a fixed osteo-archaeological identification, but rather to consider their attraction as transformational objects that conjoin with the dynamics of the river and our own organic past and present. The presentation further suggests that through the acts of writing, speaking and visual imaging, overlooked ‘remains’ can be considered to generate imaginative and material renewal, a practice of ‘bringing to life’ which is inherently contingent. |
|||||||||||||||
Additional Information (Publicly available): | Publication: Trangmar, Susan (2014) Wandering Shards. Philosophy of Photography, 5 (2). pp. 146-157. ISSN 2040-3682 http://ualresearchonline.arts.ac.uk/7794/ |
|||||||||||||||
Keywords/subjects not otherwise listed: | Experimental Geography, poetics, philosophy of photography, philosophy of the image, new materialism, cultural phenomenology | |||||||||||||||
Your affiliations with UAL: | Colleges > Central Saint Martins Research Projects > Subjectivity and Feminisms |
|||||||||||||||
Date: | 29 January 2015 | |||||||||||||||
Related Websites: | http://water-worlds.org/susan-trangmar/, https://www.youtube.com/watch?v=1UVzFzJXHVk, http://placeinternational.org/vibmat15.htm, http://events.arts.ac.uk/event/2015/6/5/21st-Century-Photography-art-philosophy-techniques/, http://www.bsr.ac.uk/headstone-to-hard-drive-spolia-relic-data, http://www.bsr.ac.uk/site2014/wp-content/uploads/2015/06/programme-H2HD3.pdf, http://headstonetoharddrive.blogspot.co.uk/, http://conference.rgs.org/AC2015/231, http://ualresearchonline.arts.ac.uk/7794/ | |||||||||||||||
Projects or Series: | sensingsite | |||||||||||||||
Locations / Venues: |
|
|||||||||||||||
Material/Media: | performed reading with film projection | |||||||||||||||
Measurements or Duration of item: | 22 minutes | |||||||||||||||
Date Deposited: | 11 Sep 2015 11:31 | |||||||||||||||
Last Modified: | 29 Mar 2016 09:40 | |||||||||||||||
Item ID: | 8615 | |||||||||||||||
URI: | https://ualresearchonline.arts.ac.uk/id/eprint/8615 |
Repository Staff Only: item control page