Al-Sayegh, Mouhannad and Peng, Fanke and Ceballos Avendaño, Miguel and Baïlon, Alisson (2015) Frolics. [Show/Exhibition]
Type of Research: | Show/Exhibition | ||||||
---|---|---|---|---|---|---|---|
Creators: | Al-Sayegh, Mouhannad and Peng, Fanke and Ceballos Avendaño, Miguel and Baïlon, Alisson | ||||||
Description: | Every human action has a measurable numeric consequence. Machines may take advantage of how predictable our behaviour can become. Data may hold an opportunity to link a very trivial activity to new ways of creating image and sound. Frolics is an interactive installation that aims to gather a set of collective human body gestures in order to create a musical and graphical atmosphere which has a specific emotion attached to it. This project makes use of the human body as an interface that can modify the surface of a physical object in which virtual and physical spaces are connected. |
||||||
Your affiliations with UAL: | Colleges > London College of Fashion | ||||||
Date: | 11 September 2015 | ||||||
Locations / Venues: |
|
||||||
Date Deposited: | 22 Jun 2016 10:24 | ||||||
Last Modified: | 22 Jun 2016 10:24 | ||||||
Item ID: | 9600 | ||||||
URI: | https://ualresearchonline.arts.ac.uk/id/eprint/9600 |
Repository Staff Only: item control page