Richards, Paul Simon (2016) Love's Hidden Symmetry. [Show/Exhibition]
| Type of Research: | Show/Exhibition |
|---|---|
| Creators: | Richards, Paul Simon |
| Description: | Solo exhibition by Paul Simon Richards at Andor, London. Love’s Hidden Symmetry is a large scale video project, incorporating footage produced over several months of intensive collaboration with a selected group of actors. The work focuses on the intricate flows of power within a friendship group comprising of four main characters. Action is played out through semi-structured improvisation with each character’s experience unfolding in both remembered and imagined events. The resulting multi-channel video installation presents a deterioration of the chronological passing of time through a landscape of melodramatic relationships. |
| Your affiliations with UAL: | Colleges > Central Saint Martins |
| Date: | July 2016 |
| Related Websites: | http://www.creativeandorcultural.com/index.php/paul-simon-richards-images |
| Related Websites: | |
| Locations / Venues: | Location From Date To Date Andor, 237 Hackney Road, London, UK 23 July 2016 20 August 2016 |
| Material/Media: | exhibition |
| Date Deposited: | 08 Sep 2016 13:49 |
| Last Modified: | 08 Sep 2016 13:49 |
| Item ID: | 10006 |
| URI: | https://ualresearchonline.arts.ac.uk/id/eprint/10006 |
Repository Staff Only: item control page | University Staff: Request a correction

Tools
Tools