Lane, Cathy (2015) SCAN (composed dance score). [Performance]
Rosemary Butcher, Scan (1999/2000) (Photo credit: Marc Hoflack) (D ... |
Scan (still performance image) (Download) |
| Type of Research: | Performance | ||||||
|---|---|---|---|---|---|---|---|
| Creators: | Lane, Cathy | ||||||
| Description: | In “SCAN” (1999/2000) four bodies move in a tight, narrowly spaced grid, reminiscent of a boxing ring, surrounded by the audience on four sides. Inspired by Lisa Cartwright’s “Screening the Body”, a book on medical imaging, in this piece Butcher observes the body from outside and inside. Strips of light projected onto the floor of the performance space establish a cross-current of light and dark across the bodies, in strong contrasts recalling X-ray images. Choreogrpher: Rosemary Butcher Previous Selected performances: |
||||||
| Other Contributors: |
|
||||||
| Keywords/subjects not otherwise listed: | Voice, composition and text | ||||||
| Your affiliations with UAL: | Colleges > London College of Communication Research Centres/Networks > Creative Research into Sound Arts Practice (CRiSAP) |
||||||
| Date: | 3 September 2015 | ||||||
| Related Websites: | https://cathylane.co.uk/works/scan/, http://rosemarybutcher.com/, https://frieze.com/article/verkomplizierte-einfachheit-%E2%80%93%C2%A0rosemary-butchers-scan-im-hau-berlin, http://issuu.com/tanzimaugust/docs/tia_programmheft_ansicht_web_rgb_ei?e=12940409/13515431, http://english.tanzimaugust.de/home/newsposts-2015/news-retrospective-rosemary-butcher/, http://tanzforumberlin.de/830.php | ||||||
| Related Websites: | |||||||
| Locations / Venues: | Location From Date To Date HAU Hebbel am Ufer, Berlin, Germany 3 September 2015 |
||||||
| Date Deposited: | 19 Aug 2016 16:52 | ||||||
| Last Modified: | 23 Aug 2024 10:44 | ||||||
| Item ID: | 10204 | ||||||
| URI: | https://ualresearchonline.arts.ac.uk/id/eprint/10204 |
Repository Staff Only: item control page | University Staff: Request a correction

Tools
Tools