O'Riley, Tim (2003) Signatures of the Invisible. [Show/Exhibition]
Signatures of the Invisible | Signatures of the Invisible | Signatures of the Invisible |
Signatures of the Invisible |
Type of Research: | Show/Exhibition |
---|---|
Creators: | O'Riley, Tim |
Description: | This project was based around a commissioned collaboration with scientists at CERN, Geneva, the world's largest particle physics laboratory. The curatorial team invited me to participate based on my previous work and research concerning space, representation and technology. My involvement stemmed from an ongoing preoccupation with the relation between physical reality and virtual/pictorial space, research centering around the seeming paradoxes and uncertainties associated with quantum mechanics. The project was necessarily related to the pioneering work of John Latham and to recent work by, for example, London Fieldworks or Jem Finer, which is similarly engaged with relationships between science and art, but this is perhaps through proximity of context rather than process or intention. Over two years, artworks were made using CG modelling processes in response to field trips, discussions and independent research. Rather than focus on specific methods or apparatus, my research generated associative responses to some of the conceptual/philosophical implications of scientific practices. My studio practice is immersed in a medium whose industrial/technological development has been driven by a perceived need for modelling physical properties and ‘real world’ phenomena. This is a form of image-making informed by both scientific knowledge as artistic imperative and might be regarded as a contemporary manifestation of a representational ‘drive’ originating in the Renaissance. A key question concerns the relationship between imagination and a programmed, encoded world and - reflecting an ambivalence about the rationalising tendencies of technological media - the works from the project are concerned with the absorption of chance elements, speculation and uncertainty into the technological ‘apparatus’. |
Official Website: | http://www.arts.ac.uk/infinite/english/signatures/popsigntor.php |
Additional Information (Publicly available): | Tim O'Riley I am interested in the complex and eclectic relationship between art, science and literature and between the still and the moving image. Work has been centred around computer technology - specifically modelling and animation - but is informed by an underlying interest in painting, photography and writing. Over the past few years, I have been visiting and documenting various scientific establishments in Europe and the USA, combining a reasoned approach to science and its history with one in which serendipity and speculation play an equally significant part. I am intrigued by the idea of parallel or alternative spaces, dialogue and the relation between observer and object. I am particularly interested in Vilém Flusser's philosophy and critique of the 'technical image' and his speculations on virtual worlds. Recent projects have been spurred on by a chance encounter with a memento from the Apollo 11 lunar mission, a small Irish flag which had travelled aboard the historic spacecraft and which resides at an observatory in Dublin. This prompted research into various fictional journeys to the moon stretching back almost 2000 years, the more recent history of the space race and the lives and opinions of astronaut Michael Collins and Sir William Rowan Hamilton, Astronomer Royal of Ireland from 1827-1865, who lived for much of his life in the building where the flag eventually ended up. In the light of this serendipitous encounter, I have recently completed a 118-minute animation of a real-time orbit of the moon together with an artist's book bringing together some of the material I have found relating to the observatory, lunar exploration and fictional, imaginary journeys. |
Your affiliations with UAL: | Colleges > Chelsea College of Arts |
Date: | 29 June 2003 |
Funders: | Particle Physics and Astronomy Research Council, The British Council, CERN, The London Institute |
Related Websites: | http://ps1.org/exhibitions/view/195, http://www.timoriley.net, http://www.houldsworth.co.uk/exhibition_view.php?id=43&s=1, http://www.sciencemuseum.org.uk/about_us/press_and_media/press_releases/2002/02/113.aspx, http://www.newmediacaucus.org/journal/issues.php?f=papers&time=2008_winter&page=oriley, http://www.icfar.co.uk |
Related Websites: | |
Event Location: | PS1, New York |
Date Deposited: | 07 Dec 2009 09:29 |
Last Modified: | 09 Nov 2023 04:46 |
Item ID: | 1039 |
URI: | https://ualresearchonline.arts.ac.uk/id/eprint/1039 |
Repository Staff Only: item control page | University Staff: Request a correction