Dines, Naomi (2017) Precious, Tiny and Shiny: Close-range photogrammetry for artists and others. In: 'Electronic Visualisation and the Arts', EVA London 2017, 11/07/2017 - 13/07/2017, British Computer Society, London.
Type of Research: | Conference, Symposium or Workshop Item |
---|---|
Creators: | Dines, Naomi |
Description: | This presentation is part of an ongoing visual arts project that seeks to capture, re-examine and ultimately transform specific military and religious insignia, as part of an investigation into their interrelated iconogra- phies and histories. Close Range Photogrammetry is being used to provide 3D ‘scans’ and surface ‘textures’ of precious objects to very high resolution for use in a range of further processes; from animation to computer aided manufacture. The usual techniques of digital capture and processing tend to struggle with objects that are very small, monochromatic, reflective, or relatively lacking in features. The combination of highly reflective and textured materials, small scale, and detailed embroidery of these objects has required different approaches to achieving the accurate 3D models required. This demonstration will present the apparatus, methods and devices that have been developed to help solve these problems. Together they offer affordable, reliable, and scalable solutions to the traditional challenges of ‘3D scanning’ for particular types of objects, and robust methods applicable to a wide range of situations. They also help reduce the investment (of capital cost, time and labour) required to achieve accurate digital models with high resolution textures, opening up creative possibilities further down the virtual or material ‘pipeline’. Presentation of the Digital Capture project's close-range photogrammetry apparatus, devices and methodology at the international conference: 'Electronic Visualisation and the Arts', British Computer Society, London, July 2017. |
Official Website: | http://www.eva-london.org/eva-london-2017/ |
Keywords/subjects not otherwise listed: | Visual Art Cultural Heritage Digital Capture Challenging Objects Photogrammetry Single Camera Rigs Motion Control Macro Photography Focus Stacking Coded Target Recognition |
Your affiliations with UAL: | Colleges > Central Saint Martins |
Date: | 11 July 2017 |
Related Websites: | http://ewic.bcs.org |
Related Websites: | |
Related Publications: | J. Bowen, with N. Lambert and G. Diprose (eds.) EVA London 2017: Electronic Visualisation & the Arts. Proceedings of a conference held in London 11th-13th July. BCS, The Chartered Institute for IT, 2017 |
Event Location: | British Computer Society, London |
Projects or Series: | Digital Creation project |
Date Deposited: | 24 Jul 2017 15:06 |
Last Modified: | 09 Nov 2023 04:47 |
Item ID: | 11229 |
URI: | https://ualresearchonline.arts.ac.uk/id/eprint/11229 |
Repository Staff Only: item control page | University Staff: Request a correction