Glover, Kevin and Koleva, Boriana and Benford, Steve and Thorn, Emily Clare (2015) The Artcodes App. [Art/Design Item]
Type of Research: | Art/Design Item |
---|---|
Creators: | Glover, Kevin and Koleva, Boriana and Benford, Steve and Thorn, Emily Clare |
Description: | The Artcodes app allows users to scan artcodes (on objects or surfaces) and view associated digital content on their mobile phone. It also allows users to debug artcode patterns they are creating themselves by seeing what the app is currently detecting. The major extension added to the Artcodes app as a result of this project is the ability for users to create their own experiences on the phone (by providing an experience name, description, image and assigning URLs to codes). Created experiences can then be made public and shared with other users. |
Your affiliations with UAL: | Colleges > Central Saint Martins |
Date: | 2015 |
Funders: | EPSRC |
Related Websites: | https://itunes.apple.com/gb/app/artcodes/id703429621?mt=8, http://gtr.rcuk.ac.uk/project/B594DAA0-6C02-4CC2-AF1F-6F287B7CED8F |
Related Websites: | |
Material/Media: | Software |
Measurements or Duration of item: | Software |
Date Deposited: | 03 Oct 2017 14:20 |
Last Modified: | 03 Oct 2017 14:20 |
Item ID: | 11587 |
URI: | https://ualresearchonline.arts.ac.uk/id/eprint/11587 |
Repository Staff Only: item control page | University Staff: Request a correction