Peebles, Elizabeth and Eisenmann, Markus, Secondeditions (2016) Charles Esche – The Consumption of Critique, 2007. [Show/Exhibition]
| Type of Research: | Show/Exhibition | ||||||
|---|---|---|---|---|---|---|---|
| Creators: | Peebles, Elizabeth and Eisenmann, Markus | ||||||
| Group or Collective Creators: | Secondeditions | ||||||
| Description: | Group Exhibitions - Parallax and Panoptic. Poster edition for the exhibition Parallax #2 a cultural exchange between ASP Katowice, Poland and Chelsea College of Arts, London. A second set of posters included in Panoptic, 2016 Chongqing Creative Festival ADC Art Square Jin Shan Yi Ku Liangjiang New Area Chongqing China. |
||||||
| Other Contributors: |
|
||||||
| Your affiliations with UAL: | Colleges > Chelsea College of Arts | ||||||
| Date: | 16 October 2016 | ||||||
| Related Websites: | http://www.martinnewth.com/news.html, http://secondeditions.net | ||||||
| Related Websites: | |||||||
| Locations / Venues: | Location From Date To Date Chelsea College of Arts, London 20 October 2016 27 October 2016 |
||||||
| Material/Media: | Digital print on blue backed poster stock | ||||||
| Measurements or Duration of item: | 594 X 420mm | ||||||
| Date Deposited: | 22 Sep 2017 11:14 | ||||||
| Last Modified: | 22 Sep 2017 11:14 | ||||||
| Item ID: | 11944 | ||||||
| URI: | https://ualresearchonline.arts.ac.uk/id/eprint/11944 |
Repository Staff Only: item control page | University Staff: Request a correction

Tools
Tools