Gverović, Tina (2015) Slowing Down: Liquid Territory. [Show/Exhibition]
| Type of Research: | Show/Exhibition | ||||
|---|---|---|---|---|---|
| Creators: | Gverović, Tina | ||||
| Description: | Installation with a series of gouache paintings on paper (12 paintings - dim: 28 x 38cm, and 22 - dim: 38 x 56cm) supported on wood (wooden shelves, wooden sheets and wooden sticks – all painted) and a video projection. |
||||
| Other Contributors: |
|
||||
| Your affiliations with UAL: | Colleges > Camberwell College of Arts | ||||
| Date: | April 2015 | ||||
| Funders: | City of Pula, Office for Culture and Ministry of Culture Croatia | ||||
| Related Websites: | http://tinagverovic.com/slowing-down-liquid-territory/ | ||||
| Related Websites: | |||||
| Related Publications: | Exhibition Catalogue | ||||
| Locations / Venues: | Location From Date To Date Multi Media Center Pula, Croatia 12 April 2015 May 2015 |
||||
| Material/Media: | mix media | ||||
| Date Deposited: | 02 Jul 2018 10:39 | ||||
| Last Modified: | 30 Oct 2018 10:30 | ||||
| Item ID: | 12728 | ||||
| URI: | https://ualresearchonline.arts.ac.uk/id/eprint/12728 |
Repository Staff Only: item control page | University Staff: Request a correction

Tools
Tools