Saturation Point (2016) Imperfect Reverse. [Show/Exhibition]
| Type of Research: | Show/Exhibition | ||||
|---|---|---|---|---|---|
| Group or Collective Creators: | Saturation Point | ||||
| Description: | Bringing together the work of artists from the 1960s and 70s Systems Group, to younger artists working today, this exhibition surveys a wide range of approaches to the notion of an imperfect reverse. The term ‘imperfect reverse’ intimates a move towards a structural logic, generative grammar, allowing an outside system or set of rules to drive the making of a series of works. |
||||
| Other Contributors: |
|
||||
| Your affiliations with UAL: | Colleges > Camberwell College of Arts Colleges > Chelsea College of Arts Colleges > Wimbledon College of Arts |
||||
| Date: | 18 October 2016 | ||||
| Funders: | UAL, Camberwell Space | ||||
| Related Websites: | http://www.arts.ac.uk/camberwell/about/camberwell-space/past-exhibitions/imperfect-reverse/, http://www.saturationpoint.org.uk/Imperfect_reverse.html | ||||
| Related Websites: | |||||
| Locations / Venues: | Location From Date To Date Camberwell Space, Camberwell College of Arts, UAL, 45-65 Peckham Rd, London SE5 8UF 18 October 2016 18 November 2016 |
||||
| Material/Media: | mixed media | ||||
| Date Deposited: | 02 Jul 2018 13:35 | ||||
| Last Modified: | 02 Jul 2018 13:35 | ||||
| Item ID: | 12795 | ||||
| URI: | https://ualresearchonline.arts.ac.uk/id/eprint/12795 |
Repository Staff Only: item control page | University Staff: Request a correction

Tools
Tools