Ellard, Graham and Johnstone, Stephen (2017) The Pavilion. [Show/Exhibition]
Type of Research: | Show/Exhibition |
---|---|
Creators: | Ellard, Graham and Johnstone, Stephen |
Description: | The Pavilion (temporary timber structure approx. 7m x 15m x 3.5m) The Pavilion was a temporary structure designed for the international collaborative exhibition by MA students from Central Saint Martins and Tokyo University of the Arts, presented as part of the Folkestone Fringe, in parallel with the Folkestone Triennial 2017. The role of the Pavilion was to act as a site or place, within, from or around which visitors encountered events, activities, performances, presentations, talks, actions or objects. The Pavilion served as the central, physical manifestation of the overarching project, the accompanying ‘content’ of which was ephemeral, time-based, contingent, immaterial, transient or dispersed. The function, in practical terms, was to act as an armature - to house, host or to stage a variety of works, in a variety of forms. Some works used the site as a centre for activities that engage audiences or publics in the wider context of Folkestone and the Triennial providing a base, a stage, a focus, a destination or a departure point. Some of the works by students were generated entirely by the formal qualities, aspects or conditions of the structure itself (eg. its location; the view through its windows or doors; the junction of one section and another; the texture of its materials; the similarity of the structure to some other types or examples of buildings). The design is modular. The Pavilion was formed of a series of intersecting hexagons, each built of repeated, identical components. These main components formed the six facets of each hexagon. Built like the structure of a beehive the hexagonal cells connected on facing facets to form a larger partially interconnected space. Fabricated from scaffolding boards, these wall sections were largely open frame-like units. The ways in which the open sections are adapted (filled, paneled, covered, painted, etc.) was determined by the students. As the main structural sections the walls provided the parameters within which to experiment, intervene or ‘animate’. Numerous visual references can be made to tie the Pavilion to its context or locate it in a culture. Its resemblance to temporary recreational buildings is offset by its resemblance to modular emergency homes. It shares features with landing and take-off helicopter pads and its placement on the coast links it to ideas of arrival and departure - while its similarity to sea forts defensive adds further and more complex allusions. The cell structure is that of a beehive, so organic references are clear, as well as associated images of the hive and of collective activity. Further organic references occur in relation to the opening up or hinging out of the Pavilion walls – to seashells, plants as well as to books, cabinets, Japanese puzzle boxes – and so to ideas growth, change, of the hidden and the revealed. These ideas serve just as starting points and further connections were made within the students’ projects. All the wall units were identical and designed to minimise the range of cut planks – all units comprising of two identical verticals and a minimum of four identical horizontals. Pavilion Designed and Project Managed by Build Team Exhibiting Artists Organisers Cooperation Planned by CSM x TUA Staff Project Team Graphic Design Comms. and Marketing Structural Engineer Services |
Your affiliations with UAL: | Colleges > Central Saint Martins Research Groups > Double Agents |
Date: | August 2017 |
Related Websites: | http://complextopography.com/ |
Related Websites: | |
Locations / Venues: | Location From Date To Date Public site in Folkestone as part of the Folkestone Fringe in parallel with the Folkestone Triennial, Dixwell Rd, Folkestone
CT20 2JB 1 September 2017 8 September 2017 |
Date Deposited: | 04 Jul 2018 12:22 |
Last Modified: | 04 Jul 2018 12:22 |
Item ID: | 12834 |
URI: | https://ualresearchonline.arts.ac.uk/id/eprint/12834 |
Repository Staff Only: item control page | University Staff: Request a correction