Shechter, Shibboleth and Marsha, Bradfield (2017) The Millbank Atlas (2016-2017). [Show/Exhibition]
| Type of Research: | Show/Exhibition | ||||||
|---|---|---|---|---|---|---|---|
| Creators: | Shechter, Shibboleth and Marsha, Bradfield | ||||||
| Description: | The Millbank Atlas is an ongoing collaborative project that brings together researchers, students and local residents to trace the neighbourhood of Chelsea College of Arts. In the 2016 - 2017 academic year, students of BA (Hons) Interior and Spatial Design used practice-based research to create cartographic experiments that identify distinguishing characteristics of the lived experience of this part of London. The maps were showcased in a week-long exhibition, accompanied by a public events programme. |
||||||
| Other Contributors: |
|
||||||
| Keywords/subjects not otherwise listed: | Mapping, Counter Mapping, Atlas, Community Engagement | ||||||
| Your affiliations with UAL: | Colleges > Chelsea College of Arts | ||||||
| Date: | January 2017 | ||||||
| Funders: | CCW Graduate School | ||||||
| Related Websites: | |||||||
| Related Publications: | http://livingmaps.review/journal/index.php/LMR/article/view/86, https://www.researchcatalogue.net/view/453268/453269, https://intellectdiscover.com/content/journals/10.1386/adch_00004_1, https://educationconference.arts.ac.uk/archive/2017/sessions/shechter/ | ||||||
| Locations / Venues: | Location From Date To Date Cook House Gallery, Chelsea College of Arts, 16 John Islip St, Westminster, London SW1P 4JU 21 January 2017 28 January 2017 |
||||||
| Date Deposited: | 04 Jul 2018 14:55 | ||||||
| Last Modified: | 16 Dec 2025 10:03 | ||||||
| Item ID: | 13023 | ||||||
| URI: | https://ualresearchonline.arts.ac.uk/id/eprint/13023 | ||||||
| Licences: |
|
Repository Staff Only: item control page | University Staff: Request a correction

Tools
Tools