Corby, Tom and Baily, Gavin (2016) Minima-Maxima. [Art/Design Item]
| Type of Research: | Art/Design Item | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Creators: | Corby, Tom and Baily, Gavin | ||||||||
| Description: | Minima-Maxima employs a time-series of climate data from the arctic between 1984 – 2012 derived from drifting buoys and satellite measurements of sea ice age. The work comes in two parts – a data driven moving image work and a physical installation showing the yearly summer-winter fluctuations of arctic sea ice age (minima-maxima) over an extended period of 25 years. The installation presents a terser set of approaches by arranging the entire data set as stacked print-outs. Organised quasi-bureaucratically, the data is opened to public scrutiny and navigation, reminding us that data is always situated and embodied in contextual, discursive and material practices that exceed a technical base. Funding for the project comes from Arts Council England and the Natural Environment Research Council. Advice for the project came from Dr Beatrix Schlarb-Ridley from the British Antarctic Survey, and Nathan Cunningham from the UK Data Archive. |
||||||||
| Other Corporate or Group Contributors: |
|
||||||||
| Keywords/subjects not otherwise listed: | Mapping, climate change | ||||||||
| Your affiliations with UAL: | Colleges > Central Saint Martins | ||||||||
| Date: | 2016 | ||||||||
| Funders: | Arts Council England, Natural Environment Research Council | ||||||||
| Related Websites: | http://tomcorby.com/minima-maxima/ | ||||||||
| Related Websites: | |||||||||
| Related Exhibitions: | "National Open Art", London, Bargehouse, Oxo Tower/online, November 2017, London, UK, "Balance-Unbalance", August 2017, Roland Levinksy Gallery, University of Plymouth, Plymouth, UK, “Metamorphoses” VISAP’16, the IEEE VIS Arts Program Oct – Nov, 2016, Baltimore, Maryland, US., “iDEAS 2016 Exhibition: Interface the Digital and the Human”, Laird Norton Gallery, October - November 2016, Winona, Minnesota, US. | ||||||||
| Related Publications: | Connor, S., Corby, T. et al. 2017. ‘Numbers A Roundtable’, Journal of Visual Culture, Volume: 17 issue: 2 | ||||||||
| Locations / Venues: | Location From Date To Date “Floating Points”, Ambika P3, Gallery, London 2015 |
||||||||
| Date Deposited: | 03 Oct 2018 13:38 | ||||||||
| Last Modified: | 03 Oct 2018 15:12 | ||||||||
| Item ID: | 13411 | ||||||||
| URI: | https://ualresearchonline.arts.ac.uk/id/eprint/13411 | ||||||||
| Licences: |
|
Repository Staff Only: item control page | University Staff: Request a correction

Tools
Tools