Terry, Kate (2018) A System of Parallels. [Show/Exhibition]
| Type of Research: | Show/Exhibition | 
|---|---|
| Creators: | Terry, Kate | 
| Description: | Kate Terry’s solo exhibition at Broadway Gallery, A System of Parallels, will bring together a site-specific thread installation, sculptures and drawings. A System of Parallels will be the first time that Kate Terry has included all three areas of her practice - installation, sculpture, and drawing - alongside one another in this way. The flexibility of the threads will contrast with the shiny, brittle brass and solid wood within the sculptures. | 
| Your affiliations with UAL: | Colleges > Camberwell College of Arts Colleges > Chelsea College of Arts Colleges > Wimbledon College of Arts | 
| Date: | 9 February 2018 | 
| Funders: | Heritage Foundation of Letchworth Garden City | 
| Related Websites: | https://www.broadway-letchworth.com/studio-gallery/whats-on/kate-terry-a-system-of-parallels, https://www.kateterry.co.uk/blog/2018/8/24/a-system-of-parallels-broadway-gallery | 
| Related Websites: | |
| Locations / Venues: | Location From Date To Date Broadway Gallery, Letchworth Garden City, London 9 February 2018 22 April 2018 | 
| Material/Media: | thread, wood, steel, brass, watercolour drawings | 
| Measurements or Duration of item: | site-specific installation, sculptures, drawings | 
| Date Deposited: | 17 Jan 2019 11:26 | 
| Last Modified: | 17 Jan 2019 11:26 | 
| Item ID: | 13833 | 
| URI: | https://ualresearchonline.arts.ac.uk/id/eprint/13833 | 
Repository Staff Only: item control page | University Staff: Request a correction

 Tools
 Tools Tools
 Tools![[img]](https://ualresearchonline.arts.ac.uk/13833/1.haslightboxThumbnailVersion/9_Kate_Terry_system_2.jpg)