Goldsworthy, Kate and Telfer, David (2016) Full Circle: Ready-finished and Recoverable Fashion. [Art/Design Item]
Type of Research: | Art/Design Item |
---|---|
Creators: | Goldsworthy, Kate and Telfer, David |
Description: | Commissioned by Boston Museum of Fine Arts for #Techstyle Exhibition and permanent collection in 2016 This exhibit aims to demonstrate a rethink of current manufacturing systems from a linear model of production and disposal into a fully closed-loop material cycle. How might this change the designer’s use of materials and processes or even the expansion of the designer’s role to include the complete design of a product’s lifecycle? As well as cutting and seaming garment products in a streamlined way, FULL CIRCLE also demonstrates the ability of the Laser Line 2D system to incorporate finishing and decoration (Mono Finishing) into the same production line. Many traditional finishing techniques can be replicated, that would otherwise require the use of wet chemicals or by combining materials that make them near impossible to recycle. This process demonstrates environmental gains in production with less transportation between different manufacturing sites, fewer materials and chemicals, and vastly reduced water use. |
Keywords/subjects not otherwise listed: | circular design, sustainable design, zero-waste, laser finishing, digital manufacturing |
Your affiliations with UAL: | Colleges > Chelsea College of Arts Research Centres/Networks > Centre for Circular Design (CCD) |
Date: | 2016 |
Funders: | Museum of Fine Arts, Boston (Arthur Tracy Cabot Fund) |
Related Websites: | https://www.mfa.org/news/techstyle, https://www.mfa.org/exhibitions/techstyle/hear-from-the-curator?modal=true, https://www.mfa.org/node/494461?modal=true, https://www.mfa.org/collections/object/zero-waste-dress-620482, https://www.mfa.org/collections/object/laser-line-2d-sample-one-of-nine-634945, https://www.mfa.org/collections/object/laser-line-2d-sample-two-of-nine-634946, https://www.mfa.org/collections/object/laser-line-2d-sample-three-of-nine-634947, https://www.mfa.org/collections/object/laser-line-2d-sample-four-of-nine-634948, https://www.mfa.org/collections/object/laser-line-2d-sample-five-of-nine-634949, https://www.mfa.org/collections/object/laser-line-2d-sample-six-of-nine-634950, https://www.mfa.org/collections/object/laser-line-2d-sample-seven-of-nine-634951, https://www.mfa.org/collections/object/laser-line-2d-sample-eight-of-nine-634952, https://www.mfa.org/collections/object/laser-line-2d-sample-nine-of-nine-634953 |
Related Websites: |
|
Related Exhibitions: | https://www.mfa.org/exhibitions/techstyle |
Locations / Venues: | Location From Date To Date Henry and Lois Foster Gallery (Gallery 158) Museum of Fine Arts, Boston, Massachusetts 6 March 2016 10 July 2016 |
Material/Media: | 100% Recycled Polyester |
Date Deposited: | 04 Mar 2019 09:51 |
Last Modified: | 04 Mar 2019 09:51 |
Item ID: | 13864 |
URI: | https://ualresearchonline.arts.ac.uk/id/eprint/13864 |
Repository Staff Only: item control page | University Staff: Request a correction