Trangmar, Susan (2019) From Topography to Topology. In: Fragmentation of the Image in the Digital Age. Routledge History of Photography . Routledge, London: New York. ISBN 978-1-138-49349-0
| Type of Research: | Book Section | ||||
|---|---|---|---|---|---|
| Creators: | Trangmar, Susan | ||||
| Description: | This illustrated book chapter takes as its subject matter a coastal site in southern Britain (Dungeness) which is a Nature Reserve, a place of Special Scientific Interest, and is also heavily marked by the exploitation of its natural resources. The chapter outlines how the generation of digital images as part of a processual, embodied and situated practice can produce place as an entangled and diffracted entity. Image emerges out of this process not as static topography (as a laying out of ground) but as dynamic topology (as transformation), a continuous material morphing. This process produces not image of place, but image as place and place as image. Such a reworking of the concept of ‘landscape’ involves the human as one element the world passes through, rather than as someone who passes through the world, thereby questioning anthropocentric privilege. |
||||
| Official Website: | https://www.routledge.com/Fragmentation-of-the-Photographic-Image-in-the-Digital-Age-1st-Edition/Rubinstein/p/book/9781138493490 | ||||
| Keywords/subjects not otherwise listed: | Photography, Landscape Studies, Processual Practice | ||||
| Publisher/Broadcaster/Company: | Routledge | ||||
| Your affiliations with UAL: | Colleges > Central Saint Martins | ||||
| Date: | 10 October 2019 | ||||
| Date Deposited: | 03 Jun 2019 11:09 | ||||
| Last Modified: | 26 Feb 2020 11:25 | ||||
| Item ID: | 13950 | ||||
| URI: | https://ualresearchonline.arts.ac.uk/id/eprint/13950 | ||||
| Licences: |
|
Repository Staff Only: item control page | University Staff: Request a correction

Tools
Tools