Trangmar, Susan (2019) Turbulence. [Art/Design Item]
| Type of Research: | Art/Design Item |
|---|---|
| Creators: | Trangmar, Susan |
| Description: | Photographic series of water turbulence (River Thames) shown as part of VITAL WATER an exhibition accompanying WATERWEEK 2019. |
| Additional Information (Publicly available): | Waterweek 2019 Vital Water 22-29 March About Waterweek |
| Keywords/subjects not otherwise listed: | Environment |
| Your affiliations with UAL: | Colleges > Central Saint Martins |
| Date: | 3 March 2019 |
| Related Exhibitions: | Wandering Shards |
| Related Publications: | https://waterweek2019vitalwater.wordpress.com, www.artgallerynorth.co.uk |
| Locations / Venues: | Location From Date To Date Gallery North, Hailsham, Sussex 1 March 2019 31 March 2019 |
| Material/Media: | Digital Photographs |
| Measurements or Duration of item: | A2 and A4 digital prints |
| Date Deposited: | 20 Mar 2019 14:09 |
| Last Modified: | 20 Mar 2019 14:09 |
| Item ID: | 14062 |
| URI: | https://ualresearchonline.arts.ac.uk/id/eprint/14062 |
Repository Staff Only: item control page | University Staff: Request a correction

Tools
Tools