Trangmar, Susan (2019) Turbulence. [Art/Design Item]
This is the latest version of this item.
Type of Research: | Art/Design Item | ||||||
---|---|---|---|---|---|---|---|
Creators: | Trangmar, Susan | ||||||
Description: | Photographic series of water turbulence (River Thames) shown as part of VITAL WATER an exhibition accompanying WATERWEEK 2019. |
||||||
Additional Information (Publicly available): | Waterweek 2019 Vital Water 22-29 March About Waterweek |
||||||
Keywords/subjects not otherwise listed: | Environment | ||||||
Your affiliations with UAL: | Colleges > Central Saint Martins | ||||||
Date: | 3 March 2019 | ||||||
Related Exhibitions: | Wandering Shards | ||||||
Locations / Venues: |
|
||||||
Material/Media: | Digital Photographs | ||||||
Measurements or Duration of item: | A2 and A4 digital prints | ||||||
Date Deposited: | 20 Mar 2019 14:09 | ||||||
Last Modified: | 20 Mar 2019 14:09 | ||||||
Item ID: | 14062 | ||||||
URI: | https://ualresearchonline.arts.ac.uk/id/eprint/14062 |
Available Versions of this Item
- Turbulence. (deposited 20 Mar 2019 14:09) [Currently Displayed]
Repository Staff Only: item control page