Voss, Georgina (2018) A Refined Glare. [Performance]
| Type of Research: | Performance |
|---|---|
| Creators: | Voss, Georgina |
| Description: | Using candles, battery-powered LEDs, laptop cameras and infra-red sensors, this performance draws on different forms of lighting used in cars over the past century and a half as a means of locating the presence and identification of the human body in technical systems. Commissioned by Auto Italia South East for the Daylight Management exhibition (14th January - 18th March 2018). |
| Your affiliations with UAL: | Colleges > London College of Communication |
| Date: | 18 March 2018 |
| Locations / Venues: | Location From Date To Date Auto Italia South East, London 14 January 2018 18 March 2018 |
| Measurements or Duration of item: | 15 minutes |
| Date Deposited: | 03 Jul 2019 10:29 |
| Last Modified: | 03 Jul 2019 10:29 |
| Item ID: | 14543 |
| URI: | https://ualresearchonline.arts.ac.uk/id/eprint/14543 |
Repository Staff Only: item control page | University Staff: Request a correction

Tools
Tools