Coldwell, Paul (2019) Picturing the Invisible; The house seen from below. [Show/Exhibition]
Type of Research: | Show/Exhibition | ||||||
---|---|---|---|---|---|---|---|
Creators: | Coldwell, Paul | ||||||
Description: | Exhibition at the Sir John Soane's Museum, London. All work made specifically for the location following a year of research in the museum. work produced included a two screen video, an installation of ceramic plates, eight new sculptures and a woodcut. The exhibition was accompanied by a 48 page catalogue and was a contribution to AHRC funded Network Picturing the Invisible, led by Coldwell. |
||||||
Other Contributors: |
|
||||||
Keywords/subjects not otherwise listed: | Installation art | ||||||
Your affiliations with UAL: | Other Affiliations > CCW Graduate School Colleges > Camberwell College of Arts Colleges > Chelsea College of Arts |
||||||
Date: | 17 July 2019 | ||||||
Funders: | Arts and Humanities Research Council | ||||||
Related Websites: | https://www.arts.ac.uk/research/groups-networks-and-collaborations/picturing-the-invisible, https://www.soane.org/whats-on/exhibitions/paul-coldwell-picturing-invisible | ||||||
Locations / Venues: |
|
||||||
Date Deposited: | 27 Sep 2019 12:47 | ||||||
Last Modified: | 27 Sep 2019 12:47 | ||||||
Item ID: | 14906 | ||||||
URI: | https://ualresearchonline.arts.ac.uk/id/eprint/14906 |
Repository Staff Only: item control page