Hamann, Sigune (2019) Film-strip, 20.10.2018, Film-strip, 23.06.2018 and Film-strip, 9.09.2017. [Art/Design Item]
Type of Research: | Art/Design Item |
---|---|
Creators: | Hamann, Sigune |
Description: | Film-strip, 20.10.2018, Film-strip, 23.06.2018 and Film-strip, 9.09.2017 are from a series of film-strips taken at anti-Brexit demonstrations in London in 2017, 2018 and 2019. Film-strip (20.10.2018) was printed as a 50m image and installed in a three-wall installation in Did you spot the Gorilla in the studio gallery of the Barn Galleries and At First Sight, GLArt Gallery, Ritsumeikan University, Kyoto Ibaraki. As part of the exhibition Did you spot the Gorilla three original slide films were also exhibited on a lightbox. The film-strips depict handheld cinematic pans of the demonstrations in central London, transformed into panoramic images, made with an analogue photographic camera. In photographic film-strips Hamann captures the energy of urban environments and the gesture and movement of demonstrations and marches. This process of ‘tracing’ in film-strips involves using a photographic camera like a movie camera. Hamann exposed a whole roll of 35mm film in a continuous rewinding movement while moving (walking or turning). Although the images are static, they contain the indexical traces of movement – of the film, of the camera and the person holding it and everything moving within the optical field. The hand-held camera as an extension of the body and the performative process allow for elements of chance within the work. Viewers can re-enact the time sequences by moving along the images in installations of large-scale photographs or in the panning movement across the filmstrips in video. |
Keywords/subjects not otherwise listed: | stillness and movement, image perception and cognition, image in motion |
Your affiliations with UAL: | Colleges > Camberwell College of Arts Colleges > Chelsea College of Arts |
Date: | 11 January 2019 |
Funders: | Oxford University Department Psychology and Oxford Centre for Human Brain Activity |
Related Websites: | http://www.sigune.co.uk/film-strips/london-20-10-2018, http://www.sigune.co.uk/film-strips/fulllengthfilm-strip-selection |
Related Websites: | |
Related Exhibitions: | Kunstraum Düsseldorf |
Related Publications: | Did you spot the Gorilla? Engagement and omission in Sigune Hamann’s Art Work |
Locations / Venues: | Location From Date To Date The Barn Gallery, St John's Oxford January 2019 GLArt Gallery Ritsumeikan University Kyoto Ibaraki July 2019 |
Material/Media: | Photographic slide films printed on Blueback paper, industrial latex printing |
Measurements or Duration of item: | 1.60 x 50 m (24 m visible) |
Date Deposited: | 16 Oct 2019 10:02 |
Last Modified: | 16 Oct 2019 10:02 |
Item ID: | 14970 |
URI: | https://ualresearchonline.arts.ac.uk/id/eprint/14970 |
Repository Staff Only: item control page | University Staff: Request a correction