Troisi, Anna (2015) The Hyperdrone #1 and #2. [Art/Design Item]
|
HyperDrone - Field Experiment
|
| Type of Research: | Art/Design Item | ||||||
|---|---|---|---|---|---|---|---|
| Creators: | Troisi, Anna | ||||||
| Description: | Two sound pieces for seismic data, Supercollider, later also adapted for Loudspeaker Orchestra, prepared piano and Theremin. Originality Rigor Significance |
||||||
| Other Contributors: |
|
||||||
| Your affiliations with UAL: | Colleges > Camberwell College of Arts | ||||||
| Date: | 1 January 2015 | ||||||
| Locations / Venues: | Location From Date To Date Wysing Arts Centre, Cambridge 23 July 2015 Dyson Gallery, Royal College of Arts, London 5 March 2016 25 March 2016 Objectif Exhibitions, Antwerp, Belgium 13 November 2015 16 January 2016 St Alfege Church, 3 Greenwich Church Street, London 19 February 2020 |
||||||
| Material/Media: | Sound installation | ||||||
| Measurements or Duration of item: | 4 minute loop during exhibitions | ||||||
| Date Deposited: | 16 Feb 2021 15:24 | ||||||
| Last Modified: | 16 Feb 2021 15:24 | ||||||
| Item ID: | 16479 | ||||||
| URI: | https://ualresearchonline.arts.ac.uk/id/eprint/16479 |
Repository Staff Only: item control page | University Staff: Request a correction

Tools
Tools