Ingham, Mark (1991) Make a map, not a tracing... [Show/Exhibition]
Type of Research: | Show/Exhibition | ||||||
---|---|---|---|---|---|---|---|
Creators: | Ingham, Mark | ||||||
Description: | 'Hot and Sticky' show at: Tobacco Dock London UK 1991 |
||||||
Your affiliations with UAL: | Colleges > London College of Communication Research Centres/Networks > Photography & the Archive Research Centre (PARC) |
||||||
Date: | 4 July 1991 | ||||||
Locations / Venues: |
|
||||||
Material/Media: | Cardboard. paper, string, stamps, Ink, wax | ||||||
Measurements or Duration of item: | 10m x 7m | ||||||
Date Deposited: | 27 Apr 2021 15:19 | ||||||
Last Modified: | 27 Apr 2021 15:19 | ||||||
Item ID: | 16751 | ||||||
URI: | https://ualresearchonline.arts.ac.uk/id/eprint/16751 |
Repository Staff Only: item control page