Simson, Henrietta (2021) The Other Side of Blue: A Cyanometer for an Ecological Age. In: Colour and Poetry Symposium, 19-22 March 2021, Slade Research Centre, UCL.
| Type of Research: | Conference, Symposium or Workshop Item | ||||
|---|---|---|---|---|---|
| Creators: | Simson, Henrietta | ||||
| Description: | This talk explores the poetic potential of the cyanometer, a now defunct piece of scientific equipment from the Enlightenment. A device to measure the blueness of the sky, it was most famously adopted by Alexander Von Humboldt, who carried it with him on his many travels. A natural philosopher immersed in the scientific thinking of his time, his attitude centered the rational mind within the imagination. Drawing from this, I reflect on blueness, of the sky and of the emotions, and ask how the cyanometer can assist us today within the ecological crisis we are living through. |
||||
| Official Website: | https://www.ucl.ac.uk/slade/events/colour-and-poetry-symposium-2021/ | ||||
| Keywords/subjects not otherwise listed: | Environmental Humanities | ||||
| Your affiliations with UAL: | Colleges > Camberwell College of Arts | ||||
| Date: | 19 March 2021 | ||||
| Related Publications: | Colour and Poetry III, Published by Slade Press, 2021 | ||||
| Event Location: | Slade Research Centre, UCL | ||||
| Date Deposited: | 16 Aug 2024 14:30 | ||||
| Last Modified: | 16 Aug 2024 14:30 | ||||
| Item ID: | 17333 | ||||
| URI: | https://ualresearchonline.arts.ac.uk/id/eprint/17333 | ||||
| Licences: |
|
Repository Staff Only: item control page | University Staff: Request a correction

Tools
Tools