Price, Sara and Bianchi-Berthouze, Nadia and Jewitt, Carey and Yiannoustou, Nikoleta and Fotopoulou, Katerina and Dajic, Svetlana and Virdee, Juspreet and Zhao, Yixin and Atkinson, Douglas and Brudy, Frederik (2022) The Making of Meaning through Dyadic Haptic Affective Touch. ACM Transactions on Computer-Human Interaction (TOCHI), 29 (3). ISSN 1557-7325
| Type of Research: | Article | ||||
|---|---|---|---|---|---|
| Creators: | Price, Sara and Bianchi-Berthouze, Nadia and Jewitt, Carey and Yiannoustou, Nikoleta and Fotopoulou, Katerina and Dajic, Svetlana and Virdee, Juspreet and Zhao, Yixin and Atkinson, Douglas and Brudy, Frederik | ||||
| Description: | Despite the importance of touch in human-human relations, research in affective tactile practices is in its infancy, lacking in-depth understanding needed to inform the design of remote digital touch communication. This paper reports two qualitative studies that explore tactile affective communication in specific social contexts, and the bi-directional creation, sending and interpretation of digital touch messages using a purpose-built research tool, the Tactile Emoticon. The system comprises a pair of remotely connected mitts which enable users in different locations to communicate through tactile messages, by orchestrating duration and level of three haptic sensations: vibration, pressure and temperature. Qualitative analysis shows the nuanced ways in which 68 participants configured these elements to make meaning from touch messages they sent and received. It points to the affect and emotion of touch, its sensoriality and ambiguity, the significance of context, social norms and expectations of touch participants. Findings suggest key design considerations for digital touch communication, where the emphasis shifts from generating ‘recognizable touches’ to tools that allow people to shape their touches and establish common understanding about their meaning. |
||||
| Official Website: | https://dl.acm.org/doi/10.1145/3490494 | ||||
| Keywords/subjects not otherwise listed: | Digital touch, affective communication, remote touch | ||||
| Publisher/Broadcaster/Company: | Association for Computing Machinery | ||||
| Your affiliations with UAL: | Colleges > London College of Fashion | ||||
| Date: | 14 January 2022 | ||||
| Funders: | European Research Council (ERC) | ||||
| Digital Object Identifier: | 10.1145/3490494 | ||||
| Related Websites: | https://in-touch-digital.com/tactile-emoticon/ | ||||
| Related Websites: | |||||
| Date Deposited: | 26 Oct 2021 09:56 | ||||
| Last Modified: | 22 Dec 2022 10:09 | ||||
| Item ID: | 17429 | ||||
| URI: | https://ualresearchonline.arts.ac.uk/id/eprint/17429 | ||||
| Licences: |
|
Repository Staff Only: item control page | University Staff: Request a correction

Tools
Tools