Farid, Mark (2019) Seeing I. In: Art (I)Relevance: AI and Art Futures, 12 September 2019, Barbican Centre, London.
| Type of Research: | Conference, Symposium or Workshop Item | 
|---|---|
| Creators: | Farid, Mark | 
| Description: | Presenting Seeing I at the AI and Art Futures Symposium at the Barbican Centre, 2019. Artist Mark Farid presenting his research, video footage and photographs of Seeing I at Ars Electronica Digital Arts Festival. This included development on the 360 degree, first person point of view recorder, along with research done onto Farid in the affects of long-term immersion in virtual reality experiencing the lives of other people. This was 3 days after completing the solo exhibition at Ars Electronica Digital Arts Festival, which saw artist Mark Farid wear a virtual reality headset for 9 hour per day, for 7 days, experiencing the life of a different person each day. | 
| Keywords/subjects not otherwise listed: | digital privacy, digital intimacy, surveillance, data privacy, the self, creative coding, digital art, virtual reality, nature vs nurture, performance | 
| Your affiliations with UAL: | Colleges > Central Saint Martins | 
| Date: | 12 September 2019 | 
| Related Websites: | https://www.ucl.ac.uk/slade/events/art-i-relevance-ai-and-art-futures-symposium/ | 
| Related Websites: | |
| Related Exhibitions: | Ars Electronica Digital Arts Festival, 2019 | 
| Event Location: | Barbican Centre, London | 
| Locations / Venues: | Location From Date To Date Barbican Centre, London September 2019 | 
| Date Deposited: | 21 Mar 2022 12:11 | 
| Last Modified: | 10 Dec 2024 10:54 | 
| Item ID: | 17487 | 
| URI: | https://ualresearchonline.arts.ac.uk/id/eprint/17487 | 
Repository Staff Only: item control page | University Staff: Request a correction

 Tools
 Tools Tools
 Tools