Allison, Thomas and Meirion Jones, Andrew and Minkin, Louisa (2021) Structure from motion: the movement and digital modelling of an artefact from the Blackfoot collections, British Museum. In: Diffracting Digital Images Archaeology, Art Practice and Cultural Heritage. Routledge, London, pp. 50-64. ISBN 9780367486556
Structure from motion: the movement and digital modelling of an artefact from the Blackfoot collections, B ... (240kB) |
Type of Research: | Book Section |
---|---|
Creators: | Allison, Thomas and Meirion Jones, Andrew and Minkin, Louisa |
Description: | In the field of computer vision, Structure from Motion (SfM) is a photogrammetric technique for building three-dimensional models from two-dimensional imagesequences. This paper discusses a knife currently held in the Blackfoot collections of the British Museum and its digital modelling using SfM photogrammetry. We also explore the potential of thinking with the concept of structure-from motion as a research methodology. To do this, we take a cue from Sara Ahmed’s work on the potential for queer use as a way of reanimating the project of diversity work and opening up institutions to those who have been excluded (Ahmed 2019). Can we then repurpose the idea of SfM to think about the mobility of objects and people through time and space? What structures are compiled and made visible by tracing the movement of an object from Southwest Alberta, Canada, to a UK museum store? What kind of futures are implied? This paper is also premised on the work of the Concepts Have Teeth project, which borrows its title from Mohawk anthropologist Audra Simpson (2007). Simpson describes the differential power of one account over another in establishing the terms of being seen or being present: Western philosophical histories of seeing, knowing, and visualising, tied to legal fiat, enable disproportio Focusing on issues around access, tangibility, materiality, and self-representation, the project explores the potential for a new conjunction of art practices with digital technology to open access to collections and develop new contexts and associations by rereading or counter-mapping existing archive material. |
Official Website: | https://www.routledge.com/Diffracting-Digital-Images-Archaeology-Art-Practice-and-Cultural-Heritage/Dawson-Jones-Minkin-Reilly/p/book/9780367486556 |
Keywords/subjects not otherwise listed: | digital imaging, photogrammetry, object itineraries, Blackfoot |
Publisher/Broadcaster/Company: | Routledge |
Your affiliations with UAL: | Colleges > Central Saint Martins |
Date: | 28 December 2021 |
Funders: | AHRC Networking Grant |
Related Websites: | https://mootookakiossin.ca/ |
Related Websites: | |
Date Deposited: | 29 Nov 2021 15:57 |
Last Modified: | 28 Jun 2023 00:38 |
Item ID: | 17495 |
URI: | https://ualresearchonline.arts.ac.uk/id/eprint/17495 |
Repository Staff Only: item control page | University Staff: Request a correction