Hassan, Mohammad Mahbubul and Hawkyard, Christopher J (2002) Ferral-catalyzed ozonation of aqueous dyes in a bubble-column reactor. Catalysis Communications, 3 (7). pp. 281-286. ISSN 1566-7367
| Type of Research: | Article |
|---|---|
| Creators: | Hassan, Mohammad Mahbubul and Hawkyard, Christopher J |
| Description: | The decolorization of aqueous solutions of textile dyes by Ferral-catalyzed ozonation using a bubble-column reactor was investigated. The optimum catalyst concentration and pH for decolorization was determined. Experimental results show that Ferral-catalyzed ozonation can be an effective method for decolorization of various aqueous dyes. |
| Official Website: | https://www.sciencedirect.com/journal/catalysis-communications |
| Publisher/Broadcaster/Company: | Elsevier |
| Your affiliations with UAL: | Colleges > London College of Fashion |
| Date: | 4 June 2002 |
| Digital Object Identifier: | 10.1016/S1566-7367(02)00121-8 |
| Date Deposited: | 05 Oct 2022 13:49 |
| Last Modified: | 14 Feb 2024 16:16 |
| Item ID: | 18988 |
| URI: | https://ualresearchonline.arts.ac.uk/id/eprint/18988 |
Repository Staff Only: item control page | University Staff: Request a correction

Tools
Tools