Romo Melgar, Carlos (2017) Review Of Incidental Architecture. Self Published, London.
Review of Incidental Architecture ...
| Review of Incidental Architecture ...
| Review of Incidental Architecture ...
|
Review of Incidental Architecture ...
|
| Type of Research: | Book | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Creators: | Romo Melgar, Carlos | ||||||||
| Description: | Review of Incidental Architectura (RIA) is a speculative publication that gathers all the news featuring directly or indirectly architecture in the images of the British printed press of one week. The publication collects the headlines, images and captions of the news and organises the data according to four different modes of mediation: principal—architecture is the story—, contextual—architecture is the setting for a story—, thematical—architecture is the signifier for the storyline— and incidental—architecture is a character in the background. RIA inquires the use of images and words in the printed press to highlight what the mainstream communication presents as architecture, and how it is weaponised to convey particular ideologies and narration of events. |
||||||||
| Additional Information (Publicly available): | Publication launched at the New York Art Book Fair 2017 |
||||||||
| Publisher/Broadcaster/Company: | Self Published | ||||||||
| Your affiliations with UAL: | Colleges > London College of Communication | ||||||||
| Date: | September 2017 | ||||||||
| Related Publications: | Expanding the Field of Architectural Publishing | ||||||||
| Projects or Series: | Expanding the Field of Architectural Publishing | ||||||||
| Date Deposited: | 13 Sep 2023 13:39 | ||||||||
| Last Modified: | 13 Sep 2023 13:39 | ||||||||
| Item ID: | 20502 | ||||||||
| URI: | https://ualresearchonline.arts.ac.uk/id/eprint/20502 | ||||||||
| Licences: |
|
Repository Staff Only: item control page | University Staff: Request a correction

Tools
Tools