Mital, Parag. K and Smith, Tim and Hill, Robin. L and Henderson, John. M (2010) Clustering of Gaze During Dynamic Scene Viewing is Predicted by Motion. Cognitive Computation, 3. pp. 5-24. ISSN 1866-9956
Type of Research: | Article |
---|---|
Creators: | Mital, Parag. K and Smith, Tim and Hill, Robin. L and Henderson, John. M |
Description: | Where does one attend when viewing dynamic scenes? Research into the factors influencing gaze location during static scene viewing have reported that low-level visual features contribute very little to gaze location especially when opposed by high-level factors such as viewing task. However, the inclusion of transient features such as motion in dynamic scenes may result in a greater influence of visual features on gaze allocation and coordination of gaze across viewers. In the present study, we investigated the contribution of low- to mid-level visual features to gaze location during free-viewing of a large dataset of videos ranging in content and length. Signal detection analysis on visual features and Gaussian Mixture Models for clustering gaze was used to identify the contribution of visual features to gaze location. The results show that mid-level visual features including corners and orientations can distinguish between actual gaze locations and a randomly sampled baseline. However, temporal features such as flicker, motion, and their respective contrasts were the most predictive of gaze location. Additionally, moments in which all viewers’ gaze tightly clustered in the same location could be predicted by motion. Motion and mid-level visual features may influence gaze allocation in dynamic scenes, but it is currently unclear whether this influence is involuntary or due to correlations with higher order factors such as scene semantics. |
Official Website: | http://dx.doi.org/10.1007/s12559-010-9074-z |
Keywords/subjects not otherwise listed: | Eye movements, Dynamic scenes, Features, Visual attention, Clustering |
Publisher/Broadcaster/Company: | Springer |
Your affiliations with UAL: | Research Centres/Networks > Institute for Creative Computing |
Date: | 22 October 2010 |
Digital Object Identifier: | 10.1007/s12559-010-9074-z |
Related Websites: | https://homepages.inf.ed.ac.uk/rhill2/pubs/Mital_(2011)_Clustering_of_gaze_during_dynamic_scene_viewing.pdf |
Related Websites: | |
Date Deposited: | 10 May 2013 08:07 |
Last Modified: | 14 Feb 2024 16:28 |
Item ID: | 21088 |
URI: | https://ualresearchonline.arts.ac.uk/id/eprint/21088 |
Repository Staff Only: item control page | University Staff: Request a correction