Maloney, Peter (1997) Public Views 2: Artifice. [Show/Exhibition]
Public Views 2 Exhibition | Artificial Ants wander through th ... | Virtual Sketchbook, Studio and Ga ... |
Virtual Gallery |
Type of Research: | Show/Exhibition |
---|---|
Creators: | Maloney, Peter |
Description: | This exhibition brings together a provocative combination of newly commissioned work including, signage, furniture, product and multimedia design. This work reflects a range of interests, entertained and promoted by Artifice Magazine at the Architecture Foundation Gallery, 7th-17th March, 1997. A screen and 3d-mouse interface enabled access to and navigation through the virtual gallery presented within this group exhibition at London's prestigious Architecture Foundation Gallery. |
Keywords/subjects not otherwise listed: | Virtual Reality, Virtual Reality as a fine art medium, Spatial Narrative |
Your affiliations with UAL: | Colleges > Camberwell College of Arts Colleges > Chelsea College of Arts Colleges > Wimbledon College of Arts |
Date: | 6 March 1997 |
Funders: | Chelsea College of Arts Research group funding, Arts Council of England, Becks Beer |
Related Websites: | https://architecturefoundation.org.uk/programme/1997/public-views-2/, https://architecturefoundation.org.uk/programme/1997/public-views-2/architecture-film-theory-photography-design-history-music-art-and-things |
Related Websites: | |
Projects or Series: | Public Views 2 at the Architecture Foundation, 10th January - 30th March 1997 |
Locations / Venues: | Location From Date To Date Architecture Foundation, The economist Building, 10 Bury St London SW1Y 6AV 7 March 1997 16 March 1997 |
Material/Media: | Real-time Virtual Environment, Superscape VR Software, Computer |
Date Deposited: | 03 May 2024 09:43 |
Last Modified: | 08 May 2024 13:42 |
Item ID: | 21666 |
URI: | https://ualresearchonline.arts.ac.uk/id/eprint/21666 |
Repository Staff Only: item control page | University Staff: Request a correction