Wallace, Niki and Mazé, Ramia and Williams, Dilys and Landin, Domenica and Tuft, Niamh and Blencoe, Alice (2024) UAL Climate Systems Mapping: Tools (A0 posters). [Art/Design Item]
| Type of Research: | Art/Design Item | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Creators: | Wallace, Niki and Mazé, Ramia and Williams, Dilys and Landin, Domenica and Tuft, Niamh and Blencoe, Alice | ||||||||||
| Description: | This PDF accompanies the publication: This PDF contains A0-size poster of the tools. |
||||||||||
| Other Contributors: |
|
||||||||||
| Keywords/subjects not otherwise listed: | climate action and justice, regeneration, design research, research through design, participatory action research, transition design, transformation design, design futures | ||||||||||
| Your affiliations with UAL: | Colleges > Camberwell College of Arts Colleges > London College of Communication Colleges > London College of Fashion |
||||||||||
| Date: | 10 June 2024 | ||||||||||
| Funders: | UAL Social Purpose Lab | ||||||||||
| Related Websites: | https://ualresearchonline.arts.ac.uk/id/eprint/21982/ | ||||||||||
| Related Websites: | |||||||||||
| Related Publications: | Wallace, N., Mazé, R., Williams, D., Landin, D., Tuft, N., and Ng, N. (2024) UAL Climate Systems Mapping: Facilitation guide and toolkit. University of the Arts London. ISBN 978-1-906908-86-7, Wallace, N., Mazé, R., Williams, D., Landin, D., Tuft, N., and Ng, N. (2024) UAL Climate Systems Mapping: Report on the pilot research project. University of the Arts London. ISBN 978-1-906908-85-0 | ||||||||||
| Material/Media: | Graphic posters | ||||||||||
| Measurements or Duration of item: | A3 | ||||||||||
| Date Deposited: | 13 Jun 2024 14:56 | ||||||||||
| Last Modified: | 14 Jun 2024 15:00 | ||||||||||
| Item ID: | 21989 | ||||||||||
| URI: | https://ualresearchonline.arts.ac.uk/id/eprint/21989 |
Repository Staff Only: item control page | University Staff: Request a correction

Tools
Tools