Faure Walker, James (2008) Imaging By Numbers: A Historical View of the Computer Print. [Show/Exhibition]
| Type of Research: | Show/Exhibition |
|---|---|
| Creators: | Faure Walker, James |
| Description: | Piece entitled 'Blue Bowls' exhibited in Group show. |
| Keywords/subjects not otherwise listed: | RPE |
| Your affiliations with UAL: | Colleges > Camberwell College of Arts |
| Date: | 18 January 2008 |
| Related Websites: | http://www.amazon.co.uk/Imaging-Numbers-Historical-Computer-Print/dp/0810125056 |
| Related Websites: | |
| Related Publications: | Catalogue, Debora Wood, ISBN: 0810125056 |
| Locations / Venues: | Location From Date To Date Mary and Leigh Block Museum of Art, Northwestern University, 40 Arts Circle Drive, Evanston, Illinois 60208, USA. 18 January 2008 6 April 2008 |
| Date Deposited: | 20 Jul 2010 11:06 |
| Last Modified: | 05 Mar 2012 16:11 |
| Item ID: | 2203 |
| URI: | https://ualresearchonline.arts.ac.uk/id/eprint/2203 |
Repository Staff Only: item control page | University Staff: Request a correction

Tools
Tools