Faure Walker, James (2010) Drawing Spaces. [Show/Exhibition]
| Type of Research: | Show/Exhibition | ||||||
|---|---|---|---|---|---|---|---|
| Creators: | Faure Walker, James | ||||||
| Description: | During the period of 10 days, three artists draw and portray one other obsessively. James Faure-Walker produced (in public) over 20 large-scale drawings, using digital means, and also exhibited 5 recent pieces. |
||||||
| Other Contributors: |
|
||||||
| Keywords/subjects not otherwise listed: | RPE | ||||||
| Your affiliations with UAL: | Colleges > Camberwell College of Arts | ||||||
| Date: | 3 February 2010 | ||||||
| Related Websites: | http://drawingspacesen.weebly.com/ana-leonor-m-rodrigues-james-f-walker-pedro-saraiva.html, http://drawingspacesen.weebly.com/archives.html | ||||||
| Related Websites: | |||||||
| Projects or Series: | Research Outputs Review (April 2010 - April 2011) | ||||||
| Locations / Venues: | Location From Date To Date University of Lisbon |
||||||
| Date Deposited: | 20 Jul 2010 14:49 | ||||||
| Last Modified: | 22 Feb 2012 16:45 | ||||||
| Item ID: | 2207 | ||||||
| URI: | https://ualresearchonline.arts.ac.uk/id/eprint/2207 |
Repository Staff Only: item control page | University Staff: Request a correction

Tools
Tools