Faure Walker, James (2008) Digital Eyes: New Aesthetic Dimensions in Computer Visualization. [Show/Exhibition]
| Type of Research: | Show/Exhibition | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Creators: | Faure Walker, James | ||||||||
| Description: | James Faure-Walker exhibited the piece 'Dark Filament' in this exhibition. |
||||||||
| Other Contributors: |
|
||||||||
| Keywords/subjects not otherwise listed: | RPE | ||||||||
| Your affiliations with UAL: | Colleges > Camberwell College of Arts | ||||||||
| Date: | 6 November 2008 | ||||||||
| Funders: | ACM SIGGRAPH., LA SIGGRAPH | ||||||||
| Related Websites: | http://www.ci.la.ca.us/cad/press/releases/2008_Press_Releases/2008.07.03.Siggraph.pdf | ||||||||
| Related Websites: | |||||||||
| Locations / Venues: | Location From Date To Date Los Angeles Municipal Art Gallery, USA. 6 October 2008 18 January 2009 |
||||||||
| Date Deposited: | 20 Jul 2010 15:03 | ||||||||
| Last Modified: | 05 Mar 2012 16:07 | ||||||||
| Item ID: | 2208 | ||||||||
| URI: | https://ualresearchonline.arts.ac.uk/id/eprint/2208 |
Repository Staff Only: item control page | University Staff: Request a correction

Tools
Tools