Priest, Colin (2020) Breathing Machinery. [Art/Design Item]
Type of Research: | Art/Design Item |
---|---|
Creators: | Priest, Colin |
Description: | Overview: Inside and out, air and its movement breathes life into spaces. During the COVID-19 lockdown attention was drawn to critical care air ventilators, instruments for human survival. While the quiet streets drew attention to the omnipresent sound of mechanical air extraction units on buildings, these motors ventilated vacant warehouse and workplaces – respirators for work life, pushing air into our dark spaces. Between necessary refrigeration, comfort and clean air, these ticking metal boxes are a symbol of our societal and environmental frailty, the embedded lungs within the urban fabric. This work invited a global audience to connect with this urban mechanical air, to contribute portrait photographs and onomatopoeic captions to an Instagram collection and publication designed by Work-Form. Published on the occasion of the online exhibition 'Acts of Air: reshaping the urban sonic', curated by Lisa Hall in [2020]. Commissioned by CRiSAP, Creative Research into Sound Arts Practice, part of the Un-Earthed Festival directed by Prof. Cathy Lane. Contains introduction and afterword by Colin Priest. |
Additional Information (Publicly available): | In July 2020, Priest took part in Lisa Hall’s online exhibition ‘Acts of Air: Reshaping the Urban Sonic’. The exhibition invited artists from around the world to conceive fourteen participatory sound art works for audiences to enact in their local urban environment. These visitors-turned-participants were also asked to document their experience on the exhibition’s Instagram channel. Priest’s idea for Breathing Machinery, the title of both the participatory work he created for the exhibition and the book which resulted from it, sprung from his daily government authorised one-hour walks during the first lockdown in Britain. Walking in his neighbourhood in Hackney Wick, on the fringes of the London Olympic site usually thronging with construction activity, Priest became aware of the changed soundscape, and particularly of the ubiquitous ventilators. As many of us did, he first noticed birdsong ‘but then came the whirling air-conditioning units and air vents from the fish smokeries and breweries in the area. At the time there was a lot of discussion in the media about critical care air ventilators, instruments for human survival. And on my walk, a thought percolated about how inside and out, air and its movement, these breathing machines have become critical care instruments to our human and urban survival.’ The title of the work suggests the humanising of machinery and simultaneously our increasing dependence on it, something that was acutely highlighted during the early days of the pandemic when hospital ventilators were in short supply. Priest describes the work he presented at the exhibition as ‘an invitation to find a mechanical air vent and to listen to it for 30 seconds, to take a portrait photograph of it and direct message or email the photo with an onomatopoeic caption for posting on the ‘Breathing Machinery’ Instagram feed over the exhibition period.’ During the two-month call out period, Priest received contributions from around the world, including from the United Kingdom, Malaysia, the Netherlands, Singapore, South Korea, Sweden and the United States. The book, designed by work-form and published in an edition of 30 copies, draws together 35 posts and, as such, captures a global conversation. It reflects our altered experience of urban environments during the pandemic, when familiar sounds of traffic and other human activity largely disappeared, while also illustrating how curators and artists found new ways of connecting with audiences when traditional exhibitions were disrupted. |
Your affiliations with UAL: | Colleges > Camberwell College of Arts Colleges > Chelsea College of Arts Colleges > Wimbledon College of Arts Research Centres/Networks > Creative Research into Sound Arts Practice (CRiSAP) |
Date: | 16 July 2020 |
Funders: | CRiSAP (Creative Research into Sound Arts Practice) |
Related Websites: | https://crisap.org/research/projects/acts-of-air-reshaping-the-urban-sonic/, https://collection.sciencemuseumgroup.org.uk/objects/co8982579/breathing-machinery-art-book, https://libsearch.arts.ac.uk/cgi-bin/koha/opac-detail.pl?biblionumber=1534746 |
Related Websites: | |
Material/Media: | 47 pages : illustrations (colour) |
Measurements or Duration of item: | 15cm |
Date Deposited: | 01 Aug 2024 12:54 |
Last Modified: | 01 Aug 2024 12:54 |
Item ID: | 22359 |
URI: | https://ualresearchonline.arts.ac.uk/id/eprint/22359 |
Repository Staff Only: item control page | University Staff: Request a correction