Weir, Andy (2020) Splitting the Atom. [Show/Exhibition]
| Type of Research: | Show/Exhibition |
|---|---|
| Creators: | Weir, Andy |
| Description: | The exhibition, curated by Ele Carpenter and Virginija Januškevičiūtė, took place at two sites - Contemporary Art Centre (CAC) and Energy and Technology Museum in Vilnius, Lithuania. Weir showed 2 x 3d printed 'index' sculptures Double Flight Diagram and Pazugoo Museum Index, which reference artefacts buried at sites of nuclear waste storage, and a wall-mounted print diagram of relationships between earthing and unearthing. |
| Your affiliations with UAL: | Colleges > Chelsea College of Arts |
| Date: | 2020 |
| Funders: | Lithuanian Council for Culture |
| Related Websites: | https://cac.lt/en/exhibition/splitting-the-atom/, https://echogonewrong.com/splitting-the-atom-creating-trust/ |
| Related Websites: | |
| Locations / Venues: | Location From Date To Date Contemporary Art Centre (CAC), Vilnius, Lithuania 18 September 2020 25 October 2020 Energy and Technology Museum, Vilnius, Lithuania 18 September 2020 25 October 2020 |
| Date Deposited: | 12 Mar 2025 14:02 |
| Last Modified: | 12 Mar 2025 14:02 |
| Item ID: | 23643 |
| URI: | https://ualresearchonline.arts.ac.uk/id/eprint/23643 |
Repository Staff Only: item control page | University Staff: Request a correction

Tools
Tools