Naldi, Pat (2025) Visions At The Edges Of The World. [Show/Exhibition]
| Type of Research: | Show/Exhibition |
|---|---|
| Creators: | Naldi, Pat |
| Description: | In the video work 82°06'00.0"N 9°43'13.0"E we sail through the Arctic pack ice as the sea ice swells taking us on a journey along the edge of the horizon. |
| Your affiliations with UAL: | Colleges > Central Saint Martins |
| Date: | October 2025 |
| Related Websites: | https://www.arcticcircle.org/assemblies/2025-arctic-circle-assembly, https://arctic-circle-www.cdn.prismic.io/arctic-circle-www/aOkNUZ5xUNkB107u_2025ArcticCircleAssemblyProgram.pdf |
| Related Websites: | |
| Related Publications: | https://arctic-circle-www.cdn.prismic.io/arctic-circle-www/aOkNUZ5xUNkB107u_2025ArcticCircleAssemblyProgram.pdf |
| Locations / Venues: | Location From Date To Date Harpa Concert Hall, Reykjavík, Iceland 16 October 2025 18 October 2025 |
| Material/Media: | Video |
| Measurements or Duration of item: | 05.50 |
| Date Deposited: | 24 Oct 2025 09:19 |
| Last Modified: | 24 Oct 2025 09:19 |
| Item ID: | 24904 |
| URI: | https://ualresearchonline.arts.ac.uk/id/eprint/24904 |
Repository Staff Only: item control page | University Staff: Request a correction

Tools
Tools