Bovelett, Sarah and Schneider, Tatjana and Serifi, Christina and Powis, Anthony and Till, Jeremy and Voelcker, Becca (2023) Architecture is Climate: Chronograms of Architecture. [Show/Exhibition]
| Type of Research: | Show/Exhibition | ||||
|---|---|---|---|---|---|
| Creators: | Bovelett, Sarah and Schneider, Tatjana and Serifi, Christina and Powis, Anthony and Till, Jeremy and Voelcker, Becca | ||||
| Description: | The research collective MOULD was invited by the Jencks Foundation and e-flux to develop a 'chronogram' developing the seminal architectural diagrams of Charles Jencks. Our diagram traced the connections between climate breakdown and architecture. It has been widely exhibited and published, both as a printed diagram and an embroidery installation. |
||||
| Other Corporate or Group Contributors: |
|
||||
| Your affiliations with UAL: | Colleges > Central Saint Martins | ||||
| Date: | 2023 | ||||
| Funders: | AHRC and DFG | ||||
| Related Websites: | https://civa.brussels/en/exhibitions-events/chronograms-architecture, https://www.aaschool.ac.uk/publicprogramme/whatson/chronograms-of-architecture-exhibition, https://iabr.nl/en/biennales/nature-of-hope | ||||
| Related Websites: | |||||
| Related Publications: | Chronograms of Architecture (Spector Books, 2025) | ||||
| Locations / Venues: | Location From Date To Date Architectural Association, London, UK October 2023 December 2023 International Architecture Biennale Rotterdam, Netherlands June 2024 October 2024 CIVA, Brussels, Belgium May 2025 October 2025 |
||||
| Material/Media: | Printed image and embroidered installation | ||||
| Measurements or Duration of item: | 3m x 3.6m | ||||
| Date Deposited: | 04 Nov 2025 15:30 | ||||
| Last Modified: | 04 Nov 2025 15:30 | ||||
| Item ID: | 25002 | ||||
| URI: | https://ualresearchonline.arts.ac.uk/id/eprint/25002 |
Repository Staff Only: item control page | University Staff: Request a correction

Tools
Tools