Downie, Marc and Rothwell, Nick (2025) Becoming. [Art/Design Item]
Untitled (Download) | Untitled (Download) | Untitled (Download) |
Untitled (Download) | Untitled (Download) | Untitled (Download) |
Untitled (Download) |
| Type of Research: | Art/Design Item |
|---|---|
| Creators: | Downie, Marc and Rothwell, Nick |
| Description: | Becoming (2013/2025) is a live artificially intelligent installation in which an abstract body tries to master all the movements present in an iconic 1980s science-fiction film. Becoming was created by Marc Downie in collaboration with Nick Rothwell. Commissioned by the Wellcome Collection in London, the artwork was part of the Thinking with the Body exhibition there, where it ran live from September 15 through October 27 2013. The virtual agent of Becoming was used by choreographer Wayne McGregor in his London studio as an “eleventh dancer” whose role was to instigate new ideas for McGregor and his Random Dance company as they created a new work. The piece has been rebuilt for retrospective exhibition at Somerset House in 2025 and is on show to the public until February 2026. A live, artificially intelligent and interactive digital object, Becoming is both an artwork and a practical choreographic tool. Inspired by the colours and motion of the 1982 film Blade Runner, the work is a development of McGregor’s Choreographic Language Agent, a responsive digital algorithm that was an innovative forerunner to his later work with AI such as AISOMA. Becoming seeks to bridge the digital-physical divide by eliciting a kinaesthetic and real-time relationship between computer program and human dancer. |
| Keywords/subjects not otherwise listed: | Generative digital art, code, optical flow, stereoscopic |
| Your affiliations with UAL: | Research Centres/Networks > Institute for Creative Computing |
| Date: | 2025 |
| Funders: | Somerset House Trust |
| Related Websites: | http://openendedgroup.com/artworks/becoming.html, https://cassiel.com/project/becoming/, https://wellcomecollection.org/exhibitions/thinking-with-the-body |
| Related Websites: | |
| Related Publications: | Leach, J. Choreographic Objects Contemporary dance, digital creations and prototyping social visibility (2013). http://dx.doi.org/10.1080/17530350.2013.858058, Leach, J. Dance Becoming Knowledge: Designing a Digital "Body" (2017). http://dx.doi.org/10.1162/leon_a_01074 |
| Locations / Venues: | Location From Date To Date Somerset House, London 31 October 2025 22 February 2026 Thinking with the Body, Wellcome Collection, London 19 September 2013 27 October 2013 |
| Material/Media: | Custom real-time software, Blade Runner (1982), stereoscopic display, 3D glasses. |
| Date Deposited: | 21 Nov 2025 16:46 |
| Last Modified: | 21 Nov 2025 16:46 |
| Item ID: | 25194 |
| URI: | https://ualresearchonline.arts.ac.uk/id/eprint/25194 |
Repository Staff Only: item control page | University Staff: Request a correction

Tools
Tools