Zhao, Ziwei (2025) Multisensory XR: Alleviating the Emotional and Physical Needs of Skin Hunger for Lonely Older Adults. PhD thesis, University of the Arts London.
| Type of Research: | Thesis | ||||
|---|---|---|---|---|---|
| Creators: | Zhao, Ziwei | ||||
| Description: | In the context of global population ageing and growing attention to health and well-being, the need for physical touch among older adults—particularly those living alone or experiencing loneliness—emerges as an increasingly important area of research, often described as the phenomenon of 'skin hunger'. The absence of meaningful touch can lead to a range of physical and mental health issues, including depression, anxiety, and loneliness. While lots of research has been conducted on infant skin hunger, focusing primarily on the physical need for touch in early developmental stages, there has been a noticeable lack of attention on how this issue affects older populations. The current body of research often overlooks the unique challenges that older adults face when it comes to both the emotional and physical dimensions of skin hunger, particularly in settings where human touch may be limited, such as nursing homes or for individuals living in isolation. This thesis investigates how extended reality (XR) might alleviate aspects of skin hunger for older adults through an iterative Research through Design (RtD) method. The work operationalizes ‘phygital’ probes—paired research instruments that combine digital probes (VR living rooms) with physical probes (a robotic sensory cushion)—to explore and prototype interactions that engage emotional and tactile needs together. Across four design–study iterations, the research examines: (1) how virtual reality experiences might support emotional well-being in relation to skin hunger; (2) in what ways tactile materials and a robotic sensory device might engage with the physical aspects of skin hunger; and (3) how multisensory XR systems might mediate between emotional and physical dimensions of well-being. Mixed methods were employed, including semi-structured interviews and standardized questionnaires. Findings indicate preferences for modern domestic VR spaces augmented with targeted nostalgic elements, and for soft, warm, embrace-like tactile qualities in the physical device. The final ‘phygital’ probe mapped cushion touchpoints (e.g., heat, breathing, vibration, sound, light) to corresponding VR objects to create coupled physical–digital feedback. Results suggest that carefully tailored, culturally sensitive VR content, clear physical–digital mappings, and options for personalization might enhance comfort and engagement for some older adults. Findings characterize how older adults engage with VR narratives to regulate emotion and how specific tactile qualities of the cushion support touch. The work contributes (1) a ‘phygital’ probe approach for studying and designing around skin hunger, (2) design guidelines for coupling XR with safe, acceptable mediated touch, and (3) a prototype that embodies these principles, together with associated documentation, to support future research and practice. These contributions aim to inform future interventions that support the emotional and physical well-being of older adults who experience isolation or limited human touch. |
||||
| Your affiliations with UAL: | Research Centres/Networks > Institute for Creative Computing | ||||
| Date: | 1 December 2025 | ||||
| Date Deposited: | 16 Jan 2026 15:55 | ||||
| Last Modified: | 16 Jan 2026 15:55 | ||||
| Item ID: | 25469 | ||||
| URI: | https://ualresearchonline.arts.ac.uk/id/eprint/25469 | ||||
| Licences: |
|
Repository Staff Only: item control page | University Staff: Request a correction

Tools
Tools