Storey, Helen and Patel, Deepa and Betteridge, David (2026) For our time. [Art/Design Item]
| Type of Research: | Art/Design Item | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Creators: | Storey, Helen and Patel, Deepa and Betteridge, David | ||||||||||||
| Description: | "For our time" is a film collaboration which spans 10 years of working on the frontline of the refugee crisis in camps in Africa, Jordan and Syria. Across a series of 15 projects, film maker, David Betteridge accompanied Prof Helen Storey to capture the development of our relationships with refugee communities and UNHCR, as well as a decade's worth of co creation, stretching design and fashion practise to meet human needs. The end of film shares credits to the 66 organisations that made the projects possible and the close to 300 people, who became, as family during our years working together. |
||||||||||||
| Other Corporate or Group Contributors: |
|
||||||||||||
| Keywords/subjects not otherwise listed: | Refugees, migration, climate change, humanitarian, knowledge exchange, livelihoods, entrepreneurship | ||||||||||||
| Your affiliations with UAL: | Colleges > London College of Fashion Research Centres/Networks > Centre for Sustainable Fashion |
||||||||||||
| Date: | 20 May 2026 | ||||||||||||
| Funders: | Unilever (2014-2020), UKRI GCRF (2020-2022), UAL (2023-2025) | ||||||||||||
| Related Websites: | https://dzalekaartslab.org/, https://www.sustainable-fashion.com/post/for-our-time-film-2015-2025, https://www.linkedin.com/posts/centre-for-sustainable-fashion1_for-our-time-2015-2025-film-by-david-betteridge-activity-7422276299919880192-sNEs?utm_source=share&utm_medium=member_desktop&rcm=ACoAAAQWhSAB4hoOYAxm3nsVKEo2ZyGiLYMvnAc, https://www.unhcr.org/jo/, https://www.unhcr.org/uk/where-we-work/countries/mozambique?dataset=POP&yearsMode=range&selectedYears=%5B2012%2C2026%5D&level=OPR&category=PTY&fundingSource=ALS&compareBy=%5B%22category%22%5D&levelCompare=%5B%5B%22OMOZ_ABC%22%5D%5D&viewType=chart&chartType=bar&contextualDataset=BUD&tableDataView=absolute, https://www.unhcr.org/uk/where-we-work/countries/malawi?dataset=POP&yearsMode=range&selectedYears=%5B2012%2C2026%5D&level=OPR&category=PTY&fundingSource=ALS&compareBy=%5B%22category%22%5D&levelCompare=%5B%5B%22OMWI_ABC%22%5D%5D&viewType=chart&chartType=bar&contextualDataset=BUD&tableDataView=absolute | ||||||||||||
| Related Websites: | |||||||||||||
| Locations / Venues: | Location From Date To Date Jordan 2016 2020 Mozambique 2022 2024 Malawi 2022 2025 |
||||||||||||
| Material/Media: | Film | ||||||||||||
| Measurements or Duration of item: | 4 mins 13 sections | ||||||||||||
| Date Deposited: | 30 Jan 2026 13:03 | ||||||||||||
| Last Modified: | 30 Jan 2026 13:03 | ||||||||||||
| Item ID: | 25544 | ||||||||||||
| URI: | https://ualresearchonline.arts.ac.uk/id/eprint/25544 | ||||||||||||
| Licence: |
|
Repository Staff Only: item control page | University Staff: Request a correction

Tools
Tools