Pinti, Paola and Dinu, Larisa M and Smith, Tim (2024) Ecological functional near-infrared spectroscopy in mobile children: using short separation channels to correct for systemic contamination during naturalistic neuroimaging. Neurophotonics, 11 (4). ISSN 2329-4248
Ecological functional near-infrared spectroscopy in mobile children: using short separation channels to co ... (11MB)
|
| Type of Research: | Article |
|---|---|
| Creators: | Pinti, Paola and Dinu, Larisa M and Smith, Tim |
| Description: | Significance Aim Approach Results Conclusions |
| Official Website: | https://www.spiedigitallibrary.org/journals/neurophotonics/volume-11/issue-4/045004/Ecological-functional-near-infrared-spectroscopy-in-mobile-children--using/10.1117/1.NPh.11.4.045004.full |
| Publisher/Broadcaster/Company: | Society of Photo-optical Instrumentation Engineers |
| Your affiliations with UAL: | Research Centres/Networks > Institute for Creative Computing |
| Date: | 8 October 2024 |
| Digital Object Identifier: | 10.1117/1.NPh.11.4.045004 |
| Date Deposited: | 12 Feb 2026 16:27 |
| Last Modified: | 12 Feb 2026 16:27 |
| Item ID: | 25619 |
| URI: | https://ualresearchonline.arts.ac.uk/id/eprint/25619 |
| Licence: |
|
Repository Staff Only: item control page | University Staff: Request a correction

Tools
Tools