Dannemann, Teo and Theodora, Rosa (2023) Interferences. [Performance]
| Type of Research: | Performance | ||||
|---|---|---|---|---|---|
| Creators: | Dannemann, Teo and Theodora, Rosa | ||||
| Description: | What would happen if we ask a pianist to improvise by constraining them to use only four keys of the piano? Would that necessarily hinder the expressivity, communication and, ultimately, the aesthetic value of the resulting musical piece? Like in everyday games, the adding of constraints sets the ground rules with which the players can make use of their skills to cope with, cooperate, compete, or interfere with other agents (either human or not). The result of constraints can be destructive or constructive. In this game-like co-composed piece, Rosa and Teo try to explore new ludic interactions between the human (Rosa) and machine (the Disklavier) performers. In Interferences the Disklavier continuously challenges the performer, sometimes as a playful “tickle”, sometimes as an intentional sabotaging of what the pianist is trying to build. For example, at some point the Disklavier forbids the performer to repeat patterns in their improvisation by keeping the keys pressed, so the performer can’t use those keys for a while. At some other point of the piece, the performer is asked to play a scored arpeggio, but every single key of that arpeggio is pressed, so no sound is coming out of them. Gradually, though, the Disklavier unlocks some keys to concede interspersed and unexpected sounds to the player. |
||||
| Your affiliations with UAL: | Research Centres/Networks > Institute for Creative Computing | ||||
| Date: | 1 December 2023 | ||||
| Related Websites: | https://www.youtube.com/watch?v=Wsa5_9lmcOE | ||||
| Related Websites: | |||||
| Locations / Venues: | Location From Date To Date Queen Mary University of London 1 December 2023 |
||||
| Date Deposited: | 02 Mar 2026 15:47 | ||||
| Last Modified: | 02 Mar 2026 15:47 | ||||
| Item ID: | 25728 | ||||
| URI: | https://ualresearchonline.arts.ac.uk/id/eprint/25728 | ||||
| Licences: |
|
Repository Staff Only: item control page | University Staff: Request a correction

Tools
Tools