Needham-Beck, Sarah C and Wyon, Matthew and Redding, Emma (2019) Relationship Between Performance Competence and Cardiorespiratory Fitness in Contemporary Dance. Medical Problems of Performing Artists, 34 (1). pp. 79-84. ISSN 0885-1158
| Type of Research: | Article |
|---|---|
| Creators: | Needham-Beck, Sarah C and Wyon, Matthew and Redding, Emma |
| Description: | Aims: While a foundation of basic cardiorespiratory fitness is beneficial for coping with the physiological demands of dance training and performance, the extent to which cardiorespiratory fitness levels are related to performance ability is not all-together clear. This study aimed to directly compare aerobic capacity (VO<inf>2peak</inf>) and anaerobic threshold (AT) to an aesthetic competence measure (ACM) in student contemporary dancers. Methods: Participants were 18 contemporary dance students and all undertook a one-off treadmill test to volitional exhaustion in the week leading up to a performance to determine VO<inf>2peak</inf> and AT. In the same week, a final rehearsal for the performance was filmed to allow retrospective analysis of specific performance competence. Results: Mean VO<inf>2peak</inf> values of 47.67 ± 5.84 ml/kg/min and AT values of 43.18 ± 7.72 ml/kg/min (90.68 ± 11.87 %VO<inf>2peak</inf>) were recorded, and the mean total ACM score was 52.67 ± 8.74. No significant correlations were found between cardiorespiratory fitness variables and ACM scores. Regression analyses revealed experience level to be the only significant predictor of total ACM score (p<0.05, R<sup>2</sup>=0.12, SEE=11.91). Conclusions: The range of choreography used for assessment may limit the present study; nevertheless, as level of experience did significantly predict ACM total score, it is suggested that vocational dance training may be developing the performance and technical skills of students but not sufficiently developing their physical conditioning. |
| Official Website: | https://www.ingentaconnect.com/content/scimed/mppa/2019/00000034/00000002/art00003 |
| Your affiliations with UAL: | Colleges > Central Saint Martins |
| Date: | 1 June 2019 |
| Digital Object Identifier: | 10.21091/mppa.2019.2014 |
| Date Deposited: | 12 Mar 2026 14:45 |
| Last Modified: | 12 Mar 2026 14:45 |
| Item ID: | 25819 |
| URI: | https://ualresearchonline.arts.ac.uk/id/eprint/25819 |
Repository Staff Only: item control page | University Staff: Request a correction

Tools
Tools