Gruzelier, J. H and Thompson, T and Redding, Emma and Brandt, R and Steffert, T (2013) Application of alpha/theta neurofeedback and heart rate variability training to young contemporary dancers: state anxiety and creativity. International Journal of Psychophysiology, 93 (1). pp. 105-111. ISSN 0167-8760
| Type of Research: | Article |
|---|---|
| Creators: | Gruzelier, J. H and Thompson, T and Redding, Emma and Brandt, R and Steffert, T |
| Description: | As one in a series on the impact of EEG-neurofeedback in the performing arts, we set out to replicate a previous dance study in which alpha/theta (A/T) neurofeedback and heart rate variability (HRV) biofeedback enhanced performance in competitive ballroom dancers compared with controls. First year contemporary dance conservatoire students were randomised to the same two psychophysiological interventions or a choreology instruction comparison group or a no-training control group. While there was demonstrable neurofeedback learning, there was no impact of the three interventions on dance performance as assessed by four experts. However, HRV training reduced anxiety and the reduction correlated with improved technique and artistry in performance; the anxiety scale items focussed on autonomic functions, especially cardiovascular activity. In line with the putative impact of hypnogogic training on creativity A/T training increased cognitive creativity with the test of unusual uses, but not insight problems. Methodological and theoretical implications are considered. |
| Your affiliations with UAL: | Colleges > Central Saint Martins |
| Date: | 15 May 2013 |
| Digital Object Identifier: | 10.1016/j.ijpsycho.2013.05.004 |
| Date Deposited: | 09 Mar 2026 10:34 |
| Last Modified: | 09 Mar 2026 10:34 |
| Item ID: | 25841 |
| URI: | https://ualresearchonline.arts.ac.uk/id/eprint/25841 |
Repository Staff Only: item control page | University Staff: Request a correction

Tools
Tools